Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Fletcher, Thomas | 250.00 | 0.00 | 250.00 | ||
Hobika, Luke | 250.00 | 0.00 | 250.00 | ||
McDermott, Tim | 200.00 | 0.00 | 200.00 | ||
Wessels, John | 200.00 | 0.00 | 200.00 | ||
Johnson, Lyle | 180.00 | 0.00 | 180.00 | ||
Migliore, John | 162.50 | 0.00 | 162.50 | ||
Woodruff, John | 162.50 | 0.00 | 162.50 | ||
Powers, J.P. | 160.00 | 0.00 | 160.00 | ||
Bilyeu, Gregg | 140.00 | 0.00 | 140.00 | ||
Hicks, David | 122.50 | 0.00 | 122.50 | ||
Knych, Tom | 122.50 | 0.00 | 122.50 | ||
Babcock, Joe | 110.00 | 0.00 | 110.00 | ||
Guenthner, Mark | 110.00 | 0.00 | 110.00 | ||
Volcko, Richard | 110.00 | 0.00 | 110.00 | ||
Smith, David | 100.00 | 0.00 | 100.00 | ||
Young, Randy | 100.00 | 0.00 | 100.00 | ||
Sullivan, Kevin | 90.00 | 0.00 | 90.00 | ||
Highducheck, Al | 80.00 | 0.00 | 80.00 | ||
Della Penna, Nick | 72.50 | 0.00 | 72.50 | ||
Ryan, Kenneth | 72.50 | 0.00 | 72.50 | ||
Lalonde, Donald | 70.00 | 0.00 | 70.00 | ||
Nicholson, Denny | 70.00 | 0.00 | 70.00 | ||
Scheemaker, Tim | 70.00 | 0.00 | 70.00 | ||
Crooke, Jeff | 60.00 | 0.00 | 60.00 | ||
Evans, Brian | 60.00 | 0.00 | 60.00 | ||
Smithers, Christopher | 60.00 | 0.00 | 60.00 | ||
Taylor, Daniel | 60.00 | 0.00 | 60.00 | ||
Vinciguerra, Michael | 60.00 | 0.00 | 60.00 | ||
Luke, Art | 55.00 | 0.00 | 55.00 | ||
Calandra, Michael | 50.00 | 0.00 | 50.00 | ||
Kawa, Robert | 50.00 | 0.00 | 50.00 | ||
Angelucci, Mark | 45.00 | 0.00 | 45.00 | ||
Beck, Bernie | 45.00 | 0.00 | 45.00 | ||
Carpenter, Chris | 45.00 | 0.00 | 45.00 | ||
Fletcher, Dan | 45.00 | 0.00 | 45.00 | ||
Harrington, John | 45.00 | 0.00 | 45.00 | ||
Weinerth, Jack | 45.00 | 0.00 | 45.00 | ||
Mayer, David | 22.50 | 0.00 | 22.50 | ||
Scheemaker, Mike | 22.50 | 0.00 | 22.50 |
Legend | |
---|---|
T1 | 2025 SDGA Senior Stroke Play Championship - Senior Division (55-64) |
T2 | 2025 SDGA Super Senior Stroke Play Championship - Super Senior Division (65+) |
T3 | 2025 SDGA Legends Stroke Play Championship - Legends (75+) |