| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Mancini, Drew | 250.00 | 0.00 | 250.00 | |
| Ahn, David | 200.00 | 0.00 | 200.00 | |
| O'Connor, Patrick | 180.00 | 0.00 | 180.00 | |
| Olearczyk, Jacob | 160.00 | 0.00 | 160.00 | |
| Fox, Andrew | 140.00 | 0.00 | 140.00 | |
| Waters, Kevin | 120.00 | 0.00 | 120.00 | |
| Ricci, Ashton | 100.00 | 0.00 | 100.00 | |
| Snyder, Luke | 100.00 | 0.00 | 100.00 | |
| Burns, Caleb | 90.00 | 0.00 | 90.00 | |
| Beaton, Charlie | 80.00 | 0.00 | 80.00 | |
| Young, Will | 80.00 | 0.00 | 80.00 | |
| Koss, Jacob | 70.00 | 0.00 | 70.00 | |
| Jones, Jeremiah | 60.00 | 0.00 | 60.00 | |
| Ruggio, Gavin | 60.00 | 0.00 | 60.00 | |
| Thousand, Anthony | 60.00 | 0.00 | 60.00 | |
| Layaw, Cooper | 50.00 | 0.00 | 50.00 | |
| Stilwell, Michael | 50.00 | 0.00 | 50.00 |
| Legend | |
|---|---|
| T1 | 2025 SDGA Junior Classic (Ages 15-18) - Boys 18U |
| T2 | 2025 SDGA Junior Classic (14U) - Boys 14U |