| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Young, Dan | 250.00 | 0.00 | 250.00 | |
| Ahn, David | 200.00 | 0.00 | 200.00 | |
| Thomas, Brayden | 180.00 | 0.00 | 180.00 | |
| Lazzaro, John | 150.00 | 0.00 | 150.00 | |
| O'Connor, Patrick | 150.00 | 0.00 | 150.00 | |
| Olearczyk, Jacob | 120.00 | 0.00 | 120.00 | |
| George, Charlie | 100.00 | 0.00 | 100.00 | |
| Mancini, Drew | 100.00 | 0.00 | 100.00 | |
| Loomis, Kash | 90.00 | 0.00 | 90.00 | |
| Barbuto, Frankie | 80.00 | 0.00 | 80.00 | |
| Loomis, Cruz | 80.00 | 0.00 | 80.00 | |
| Thousand, Luca | 70.00 | 0.00 | 70.00 | |
| McCabe, Ben | 60.00 | 0.00 | 60.00 | |
| Muthusamy-Govender, Daksheh | 60.00 | 0.00 | 60.00 | |
| Thousand, Anthony | 60.00 | 0.00 | 60.00 | |
| Banish, Andrew | 50.00 | 0.00 | 50.00 | |
| Buranich, Tyler | 50.00 | 0.00 | 50.00 | |
| Fox, Andrew | 50.00 | 0.00 | 50.00 | |
| Kippen, Drew | 50.00 | 0.00 | 50.00 | |
| Murphy, William | 50.00 | 0.00 | 50.00 | |
| Stimson, Cooper | 50.00 | 0.00 | 50.00 | |
| Lafortune, Brady | 45.00 | 0.00 | 45.00 | |
| Kitts, Myles | 40.00 | 0.00 | 40.00 |
| Legend | |
|---|---|
| T1 | 2026 SDGA Junior Classic (Ages 15-18) - Boys 18U |
| T2 | 2026 SDGA Junior Classic (14U) - Boys 14U |